Current examples
Handset and plan references in one place
Use this page as a starting point. We do not combine unrelated handset finance and network tariffs into a single “deal” unless that exact bundle is publicly offered by the seller.
Why this is different: many comparison pages can make a device price and a SIM price look like one offer. We keep each source separate so the commercial terms remain clear.
| Item | Public reference | Source type | Checked |
|---|---|---|---|
| iPhone 18 Pro 256GB | From £1,199 | Apple UK manufacturer price | 28 Sep 2026 |
| Galaxy S26 256GB | £879 RRP | Samsung UK manufacturer price | 28 Sep 2026 |
| Pixel 10 128GB | £699 | Google Store UK price | 28 Sep 2026 |
| EE 50GB SIM | £16/month | EE public plan | 28 Sep 2026 |
| O2 100GB Plus | £19.99/month | O2 public plan | 28 Sep 2026 |
| Three 100GB PAYG | £15/data pack | Three public plan | 28 Sep 2026 |
Prices can change without notice. Always verify the current price, minimum term, annual price changes, roaming rules, eligibility, finance conditions and cancellation rights at the final seller or network website.